NAAZPOSH
Size Guide
All measurements are garment measurements in inches, taken with the garment laid flat. If you are between sizes, choose the larger size.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (half) | 18 | 19 | 20 | 21.5 | 23 |
| Waist (half) | 16.5 | 17.5 | 18.5 | 20 | 21.5 |
| Hip (half) | 20 | 21 | 22 | 23.5 | 25 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Armhole | 8 | 8.5 | 9 | 9.5 | 10 |
| Sleeve length | 21 | 21.5 | 22 | 22.5 | 23 |
| Shirt length | 42 | 42 | 43 | 43 | 44 |
| Trouser length | 37 | 37 | 38 | 38 | 39 |
How to measure
Lay a well-fitting shirt of your own flat and measure across the chest from armpit to armpit, then compare it with the chest (half) row above. Need help? Message us on WhatsApp and we will help you choose.